#WissNation

 
 
 
2023 Wissahickon Trojans Senior Class Football Roster
 

2023 Wissahickon Trojans Senior Class Football Roster

# NAME GRADE HEIGHT WEIGHT POS
2 Jackson Palmer 12 6-2 180 lbs. WR / LB
6 Jaden Randall 12 5-10 180 lbs. QB
10 Michael Bemis 12 6-3 175 lbs. WR / DE
11 Jaden McLean 12 6-0 180 lbs. WR / DB
17 Julian Perkins 12 6-4 200 lbs. TE / DL
51 Cole Rogers 12 6-2 220 lbs. OL / DL
55 Bubba Garvey 12 6-1 250 lbs. OL / DL
56 Benjamin Pearse 12 5-8 185 lbs. OL / LB
63 Harry Mobley 12 6-3 270 lbs. OL / DL
77 Jarret Federer 12 6-3 295 lbs. OL / DL
80 Matthew J Rines 12 5-9 210 lbs. OL / DL
 
 
 
x