#WissNation

 
 
 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2024 Rory Graver 0-0 0.000 0-0 0.000 0-0 0.000
2023 Rory Graver 6-5 0.545 2-2 0.500 4-3 0.571
2022 Rory Graver 1-9 0.100 1-4 0.200 1-6 0.143
2021 Bruce Fleming 3-7 0.300 2-4 0.333 2-5 0.286
2020 Bruce Fleming 3-3 0.500 2-2 0.500 3-2 0.600
2019 Bruce Fleming 2-7 0.222 1-4 0.200 1-5 0.167
2018 Bruce Fleming 1-9 0.100 0-0 0.000 0-6 0.000
2017 Randy Cuthbert 2-7 0.222 0-0 0.000 0-0 0.000
2016 Randy Cuthbert 2-8 0.200 0-0 0.000 0-0 0.000
2015 Paul Noon 1-9 0.100 0-0 0.000 0-0 0.000
2014 Jeff Cappa 2-8 0.200 0-0 0.000 0-0 0.000
2013 Jeff Cappa 6-4 0.600 0-0 0.000 0-0 0.000
2012 Jeff Cappa 8-4 0.667 0-0 0.000 0-0 0.000
2011 Jeff Cappa 7-3 0.700 0-0 0.000 0-0 0.000
2010 John Desimone 1-9 0.100 0-0 0.000 0-0 0.000
2009 John Desimone 5-5 0.500 0-0 0.000 0-0 0.000
2008 John Desimone 5-5 0.500 0-0 0.000 0-0 0.000
2007 John Desimone 8-3 0.727 0-0 0.000 0-0 0.000
2006 John Desimone 8-3 0.727 0-0 0.000 0-0 0.000
2005 John Desimone 6-4 0.600 0-0 0.000 0-0 0.000
2004 John Desimone 6-4 0.600 0-0 0.000 0-0 0.000
2003 John Desimone 4-8 0.333 0-0 0.000 0-0 0.000
2002 John Desimone 3-9 0.250 0-0 0.000 0-0 0.000
2001 Tim Miller 0-12 0.000 0-0 0.000 0-0 0.000
2000 Tim Miller 2-10 0.167 0-0 0.000 0-0 0.000
1999 Tim Miller 0-12 0.000 0-0 0.000 0-0 0.000
1998 Tim Miller 1-10 0.091 0-0 0.000 0-0 0.000
1997 Bob Malehorn 3-9 0.250 0-0 0.000 0-0 0.000
1996 Bob Malehorn 4-8 0.333 0-0 0.000 0-0 0.000
1995 Bob Malehorn 2-9 0.182 0-0 0.000 0-0 0.000
1994 Bob Malehorn 10-1 0.909 0-0 0.000 0-0 0.000
1993 Bob Malehorn 7-4 0.636 0-0 0.000 0-0 0.000
1992 Bob Malehorn 2-9 0.182 0-0 0.000 0-0 0.000
1991 Michael Herbert 2-10 0.167 0-0 0.000 0-0 0.000
1990 Michael Herbert 1-10 0.091 0-0 0.000 0-0 0.000
1989 Michael Herbert 9-2 0.818 0-0 0.000 0-0 0.000
1988 Michael Herbert 6-5 0.545 0-0 0.000 0-0 0.000
1987 Michael Herbert 3-7-1 0.318 0-0 0.000 0-0 0.000
1986 Michael Herbert 2-9 0.182 0-0 0.000 0-0 0.000
1985 Michael Herbert 4-8 0.333 0-0 0.000 0-0 0.000
1984 Michael Herbert 2-8-1 0.227 0-0 0.000 0-0 0.000
1983 Michael Herbert 6-3-2 0.636 0-0 0.000 0-0 0.000
1982 Dave Richards 1-9 0.100 0-0 0.000 0-0 0.000
1981 Dave Richards 5-4-2 0.545 0-0 0.000 0-0 0.000
1980 Ralph Lowe 2-9 0.182 0-0 0.000 0-0 0.000
1979 Ralph Lowe 4-6-1 0.409 0-0 0.000 0-0 0.000
1978 Ralph Lowe 1-9-1 0.136 0-0 0.000 0-0 0.000
1977 Jack Boyle 2-8-1 0.227 0-0 0.000 0-0 0.000
1976 Jack Boyle 8-3 0.727 0-0 0.000 0-0 0.000
1975 Jack Boyle 5-6 0.455 0-0 0.000 0-0 0.000
1974 Jack Boyle 3-8 0.273 0-0 0.000 0-0 0.000
1973 Robert Young 8-3 0.727 0-0 0.000 0-0 0.000
1972 Robert Young 7-3-1 0.682 0-0 0.000 0-0 0.000
1971 Robert Young 4-6 0.400 0-0 0.000 0-0 0.000
1970 Robert Young 6-5 0.545 0-0 0.000 0-0 0.000
1969 Robert Young 6-5 0.545 0-0 0.000 0-0 0.000
1968 Robert Young 2-8 0.200 0-0 0.000 0-0 0.000
1967 Robert Young 4-5-1 0.450 0-0 0.000 0-0 0.000
1966 Robert Young 3-6-1 0.350 0-0 0.000 0-0 0.000
1965 Robert Young 6-4 0.600 0-0 0.000 0-0 0.000
1964 Lou Caparro 2-8 0.200 0-0 0.000 0-0 0.000
1963 Lou Caparro 3-6-1 0.350 0-0 0.000 0-0 0.000
 
 
 
x