#WissNation

 
 
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Aidan DeFeo 114 210 1,551 13.6 0.543 12 12
2 Julian Perkins 3 5 37 12.3 0.600 0 0
3 Braheem Thomas 4 4 20 5.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Kyle Lehman 171 935 5.5 1 1 13
2 Aidan DeFeo 71 280 3.9 2 2 6
3 Jeremiah Clark 34 201 5.9 1 1 3
4 Ronnie Weldon 5 75 15.0 0 0 1
5 Kareem Lee 3 10 3.3 0 0 0
6 Nolan Pounds 3 3 1.0 0 0 0
7 Jason Verrier 4 3 0.8 1 1 0
8 Benjamin Pearse 2 2 1.0 0 0 0
9 Julian Perkins 1 1 1.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Braheem Thomas 28 434 15.5 0 0 4
2 Jaylen Quick 15 325 21.7 0 0 3
3 Kyle Lehman 30 277 9.2 0 0 1
4 Jason Michaels 9 125 13.9 0 0 1
5 Gavin Myers 11 108 9.8 0 0 0
6 Jeremiah Clark 6 85 14.2 0 0 1
7 Chase Bethea 10 85 8.5 0 0 0
8 Jaden McLean 3 63 21.0 0 0 1
9 Aaron Clark 5 46 9.2 0 0 0
10 Ronnie Weldon 1 26 26.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Max Pester 1 0 45 45.0
2 Aidan DeFeo 22 68 568 25.8
3 Nate Devincent 8 40 132 16.5

Extra Points

# NAME MADE ATT PCT PTS
1 Nate Devincent 16 18 0.889 16
2 Matthew Frankenfield 1 4 0.250 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Nate Devincent 2 2 38 1.000 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jaylen Quick 17 226 13.3 0 0 0
2 Braheem Thomas 12 225 18.8 0 0 1
3 Kyle Lehman 13 222 17.1 0 0 0
4 Aaron Clark 1 15 15.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jaylen Quick 4 45 11.3 0 0 0
2 Braheem Thomas 4 32 8.0 0 0 0
3 Kyle Lehman 2 15 7.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Jeremiah Clark 42 0 0 0 1 4 1
2 Dylan Schank 33 0 0 0 0 0 0
3 Ronnie Weldon 25 1 0 0 0 0 1
4 Max Pester 24 0 0 0 0 0 1
5 Braheem Thomas 21 3 0 0 1 0 0
6 Jaden McLean 20 0 0 0 0 0 1
7 Mustafa Thompson 17 0 0 0 0 0 0
8 Jack Pester 17 0 0 0 1 0 2
9 Jake Federer 17 0 0 0 0 0 0
10 Harry Kull 15 1 0 0 0 0 2

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Kyle Lehman 1,449 935 277 222 15 0 0
2 Braheem Thomas 690 -1 434 225 32 0 0
3 Jaylen Quick 596 0 325 226 45 0 0
4 Jeremiah Clark 286 201 85 0 0 0 0
5 Aidan DeFeo 280 280 0 0 0 0 0
6 Jason Michaels 125 0 125 0 0 0 0
7 Gavin Myers 108 0 108 0 0 0 0
8 Ronnie Weldon 101 75 26 0 0 0 0
9 Chase Bethea 85 0 85 0 0 0 0
10 Jaden McLean 63 0 63 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Aidan DeFeo 1,831 1,551 280 0 0 0 0 0
2 Kyle Lehman 1,449 0 935 277 222 15 0 0
3 Braheem Thomas 710 20 -1 434 225 32 0 0
4 Jaylen Quick 596 0 0 325 226 45 0 0
5 Jeremiah Clark 286 0 201 85 0 0 0 0
6 Jason Michaels 125 0 0 125 0 0 0 0
7 Gavin Myers 108 0 0 108 0 0 0 0
8 Ronnie Weldon 101 0 75 26 0 0 0 0
9 Chase Bethea 85 0 0 85 0 0 0 0
10 Jaden McLean 63 0 0 63 0 0 0 0
 
 
 
x