Stats through 0 game(s).
Team Stats |
||
---|---|---|
Stat | Wissahickon | Opponents |
First Downs | - | - |
Total Plays | 147 | - |
Total Offense | 1,205 | - |
Avg. Yards/Game | - | - |
Penalties/Yards | - | - |
Turnovers | 6 | - |
Team Passing Stats |
||
---|---|---|
Stat | Wissahickon | Opponents |
Attempts | 40 | - |
Completions | 30 | - |
Completion Pct. | 0.750 | - |
Yards | 436 | - |
Avg. Yards/Comp | 14.5 | - |
Avg. Yards/Game | - | - |
Team Rushing Stats |
||
---|---|---|
Stat | Wissahickon | Opponents |
Attempts | 107 | - |
Yards | 769 | - |
Avg. Yards/Att | 7.2 | - |
Avg. Yards/Game | - | - |
Scoring Summary |
||
---|---|---|
Stat | Wissahickon | Opponents |
Total Touchdowns | - | - |
Rushing Touchdowns | - | - |
Passing Touchdowns | - | - |
Interception Touchdowns | - | - |
Kick Return Touchdowns | - | - |
Punt Return Touchdowns | - | - |
Fumble Touchdowns | - | - |
Extra Points (Made/Att) | - | - |
2 Point Runs (Made/Att) | - | - |
2 Point Passes (Made/Att) | - | - |
Scoring by Quarter |
||
---|---|---|
Stat | Wissahickon | Opponents |
1st Quarter | 24 | 14 |
2nd Quarter | 41 | 31 |
3rd Quarter | 19 | 21 |
4th Quarter | 40 | 20 |
Overtime | - | - |
Total Points | 210 | 167 |
Total Points/Game | - | - |