Upper Dublin (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (0-1) | 0 | 0 | 0 | 0 | 0 |
Upper Dublin (1-0) | 2 | 20 | 14 | 7 | 43 |
Boxscore | Game Photos | Highlights |
Week 1 - Owen J Roberts (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (0-2) | 6 | 12 | 0 | 6 | 24 |
Owen J Roberts (1-1) | 0 | 13 | 0 | 21 | 34 |
Boxscore | Game Photos | Highlights |
Week 2 - Methacton (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Methacton (2-1) | 0 | 0 | 0 | 0 | 35 |
Wissahickon (0-3) | 0 | 0 | 0 | 0 | 27 |
Boxscore | Game Photos | Highlights |
Week 3 - Upper Moreland (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (0-4) | 7 | 10 | 14 | 0 | 31 |
Upper Moreland (4-0) | 7 | 14 | 7 | 7 | 35 |
Boxscore | Game Photos | Highlights |
Week 4 - New Hope-Solebury (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
New Hope-Solebury (1-4) | 0 | 0 | 7 | 0 | 7 |
Wissahickon (1-4) | 14 | 7 | 22 | 0 | 43 |
Boxscore | Game Photos | Highlights |
Week 5 - Springfield-Montco (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (1-5) | 0 | 0 | 0 | 0 | 6 |
Springfield-Montco (4-1) | 0 | 0 | 0 | 0 | 14 |
Boxscore | Game Photos | Highlights |
Week 6 - Lower Moreland (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Lower Moreland (3-3) | 0 | 7 | 7 | 14 | 28 |
Wissahickon (2-5) | 14 | 14 | 7 | 13 | 48 |
Boxscore | Game Photos | Highlights |
Week 7 - Cheltenham (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Cheltenham (4-4) | 0 | 7 | 7 | 21 | 35 |
Wissahickon (2-6) | 87 | 0 | 7 | 6 | 20 |
Boxscore | Game Photos | Highlights |
Week 8 - William Tennent (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
William Tennent (0-8) | 0 | 0 | 7 | 15 | 22 |
Wissahickon (3-6) | 6 | 20 | 10 | 0 | 36 |
Boxscore | Game Photos | Highlights |
Week 9 - Plymouth-Whitemarsh (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (3-7) | 0 | 0 | 0 | 7 | 7 |
Plymouth-Whitemarsh (8-1) | 23 | 26 | 7 | 0 | 54 |
Boxscore | Game Photos | Highlights |