Week 5 - Upper Dublin (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Upper Dublin (1-1) | 0 | 0 | 0 | 0 | 31 |
Wissahickon (0-1) | 0 | 0 | 0 | 0 | 27 |
Boxscore | Game Photos | Highlights |
Week 6 - Hatboro-Horsham (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (1-1) | 0 | 0 | 0 | 0 | 14 |
Hatboro-Horsham (0-2) | 0 | 0 | 0 | 0 | 12 |
Boxscore | Game Photos | Highlights |
Week 7 - New Hope-Solebury (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (2-1) | 0 | 0 | 0 | 0 | 34 |
New Hope-Solebury (1-2) | 0 | 0 | 0 | 0 | 31 |
Boxscore | Game Photos | Highlights |
Week 8 - William Tennent (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (3-1) | 0 | 0 | 0 | 0 | 20 |
William Tennent (1-3) | 0 | 0 | 0 | 0 | 13 |
Boxscore | Game Photos | Highlights |
Week 9 - Plymouth-Whitemarsh (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Plymouth-Whitemarsh (2-3) | 0 | 0 | 0 | 0 | 35 |
Wissahickon (3-2) | 0 | 0 | 0 | 0 | 19 |
Boxscore | Game Photos | Highlights |
Week 10 - West Chester Rustin (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (3-3) | 0 | 0 | 0 | 0 | 13 |
West Chester Rustin (4-1) | 0 | 0 | 0 | 0 | 48 |
Boxscore | Game Photos | Highlights |