Penncrest (H) - F/OT |
||||||
---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | OT | F |
Penncrest (1-0) | 0 | 0 | 0 | 0 | 16 | 16 |
Wissahickon (0-1) | 0 | 0 | 0 | 0 | 10 | 10 |
Boxscore | Game Photos | Highlights |
Week 1 - Council Rock North (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Council Rock North (1-1) | 0 | 0 | 0 | 0 | 27 |
Wissahickon (0-2) | 0 | 0 | 0 | 0 | 6 |
Boxscore | Game Photos | Highlights |
Week 2 - Lansdale Catholic (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Lansdale Catholic (2-1) | 0 | 0 | 0 | 0 | 47 |
Wissahickon (0-3) | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos | Highlights |
Week 3 - Plymouth-Whitemarsh (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Plymouth-Whitemarsh (4-0) | 0 | 0 | 0 | 0 | 57 |
Wissahickon (0-4) | 0 | 0 | 0 | 0 | 7 |
Boxscore | Game Photos | Highlights |
Week 4 - Hatboro-Horsham (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Hatboro-Horsham (0-5) | 0 | 0 | 0 | 0 | 18 |
Wissahickon (1-4) | 0 | 0 | 0 | 0 | 21 |
Boxscore | Game Photos | Highlights |
Week 5 - Quakertown (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (1-5) | 0 | 0 | 0 | 0 | 7 |
Quakertown (2-4) | 0 | 0 | 0 | 0 | 55 |
Boxscore | Game Photos | Highlights |
Week 7 - Upper Dublin (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Upper Dublin (4-3) | 0 | 0 | 0 | 0 | 28 |
Wissahickon (1-6) | 0 | 0 | 0 | 0 | 19 |
Boxscore | Game Photos | Highlights |
Week 8 - Eastern York (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Eastern York (3-6) | 0 | 0 | 0 | 0 | 28 |
Wissahickon (2-6) | 0 | 0 | 0 | 0 | 34 |
Boxscore | Game Photos | Highlights |
Week 9 - Cheltenham (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wissahickon (2-7) | 0 | 0 | 0 | 0 | 17 |
Cheltenham (9-1) | 0 | 0 | 0 | 0 | 35 |
Boxscore | Game Photos | Highlights |