2019 Wissahickon Trojans Varsity Football Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
08-17 | vs. Frankford (S) | - | - | |
08-23 | vs. Penncrest | 10-16 | L | |
08-30 | vs. Council Rock North (L) | 6-27 | L | |
09-06 | vs. Lansdale Catholic | 0-47 | L | |
09-13 | vs. Plymouth-Whitemarsh (D) (L) | 7-57 | L | |
09-20 | vs. Hatboro-Horsham (D) (L) | 21-18 | W | |
09-27 | @ Quakertown (D) (L) | 7-55 | L | |
10-11 | vs. Upper Dublin (D) (L) | 19-28 | L | |
10-18 | vs. Eastern York | 34-28 | W | |
10-25 | @ Cheltenham (D) (L) | 17-35 | L |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |