2022 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Jersey Shore 5-0 1.000 12-1 0.923
Milton 4-1 0.800 9-2 0.818
Selinsgrove 3-2 0.600 9-3 0.750
Shamokin 2-3 0.400 5-6 0.455
Shikellamy 1-4 0.200 1-9 0.100
Central Mountain 0-5 0.000 0-10 0.000
Division 2
TEAM LG PCT OVR PCT
Danville 5-0 1.000 12-1 0.923
Mifflinburg 4-1 0.800 9-3 0.750
Montoursville 2-3 0.400 4-7 0.364
Central Columbia 1-4 0.200 3-7 0.300
Lewisburg 0-5 0.000 2-9 0.182
Midd-West 0-5 0.000 1-9 0.100
Division 3
TEAM LG PCT OVR PCT
Mount Carmel 5-0 1.000 12-1 0.923
Loyalsock 4-1 0.800 11-2 0.846
Southern Columbia 3-2 0.600 13-3 0.813
Bloomsburg 3-2 0.600 5-6 0.455
Hughesville 2-3 0.400 5-7 0.417
Warrior Run 1-4 0.200 3-8 0.273
 

2021 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Jersey Shore 5-0 1.000 14-1 0.933
Selinsgrove 3-1 0.750 8-4 0.667
Central Mountain 3-2 0.600 6-5 0.545
Shamokin 2-3 0.400 5-6 0.455
Milton 1-3 0.250 7-5 0.583
Shikellamy 0-5 0.000 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Danville 5-0 1.000 8-5 0.615
Lewisburg 3-1 0.750 5-5 0.500
Mifflinburg 3-2 0.600 6-4 0.600
Montoursville 3-2 0.600 7-6 0.538
Central Columbia 1-4 0.200 3-7 0.300
Midd-West 0-5 0.000 1-9 0.100
Division 3
TEAM LG PCT OVR PCT
Southern Columbia 4-0 1.000 15-1 0.938
Mount Carmel 4-1 0.800 10-3 0.769
Loyalsock 3-2 0.600 7-5 0.583
Bloomsburg 2-3 0.400 4-7 0.364
Hughesville 1-5 0.167 1-9 0.100
Warrior Run 0-4 0.000 0-9 0.000
 

2020 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Jersey Shore 4-0 1.000 10-1 0.909
Central Mountain 4-2 0.667 4-4 0.500
Shamokin 3-2 0.600 5-4 0.556
Selinsgrove 3-3 0.500 4-4 0.500
Shikellamy 1-4 0.200 3-6 0.333
Milton 0-4 0.000 1-6 0.143
Division 2
TEAM LG PCT OVR PCT
Montoursville 5-0 1.000 8-1 0.889
Danville 4-1 0.800 9-2 0.818
Central Columbia 3-2 0.600 5-3 0.625
Mifflinburg 2-3 0.400 5-5 0.500
Lewisburg 1-4 0.200 2-6 0.250
Midd-West 0-5 0.000 1-7 0.125
Division 3
TEAM LG PCT OVR PCT
Southern Columbia 5-0 1.000 12-0 1.000
Loyalsock 3-1 0.750 4-3 0.571
Bloomsburg 3-2 0.600 4-4 0.500
Mount Carmel 1-3 0.250 2-5 0.286
Hughesville 1-4 0.200 2-7 0.222
Warrior Run 1-4 0.200 1-8 0.111
 

2019 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Jersey Shore 5-0 1.000 11-4 0.733
Selinsgrove 4-1 0.800 7-5 0.583
Lewisburg 3-2 0.600 5-6 0.455
Shikellamy 2-3 0.400 4-7 0.364
Shamokin 1-4 0.200 3-8 0.273
Central Mountain 0-5 0.000 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Montoursville 5-0 1.000 12-2 0.857
Loyalsock 4-1 0.800 9-4 0.692
Danville 3-2 0.600 4-7 0.364
Mifflinburg 2-3 0.400 5-6 0.455
Warrior Run 1-4 0.200 7-5 0.583
Milton 0-5 0.000 0-10 0.000
Division 3
TEAM LG PCT OVR PCT
Southern Columbia 3-0 1.000 16-0 1.000
Mount Carmel 4-1 0.800 10-3 0.769
Central Columbia 3-2 0.600 8-4 0.667
Bloomsburg 2-2 0.500 3-8 0.273
South Williamsport 1-4 0.200 5-6 0.455
Hughesville 1-4 0.200 1-9 0.100
 

2018 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Jersey Shore 4-1 0.800 7-6 0.538
Shamokin 4-1 0.800 6-6 0.500
Lewisburg 3-2 0.600 7-5 0.583
Selinsgrove 3-2 0.600 5-7 0.417
Shikellamy 1-4 0.200 1-9 0.100
Central Mountain 0-5 0.000 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Montoursville 4-1 0.800 11-3 0.786
Danville 4-1 0.800 10-3 0.769
Loyalsock 4-1 0.800 6-5 0.545
Warrior Run 1-4 0.200 3-8 0.273
Mifflinburg 1-4 0.200 2-8 0.200
Milton 1-4 0.200 2-8 0.200
Division 3
TEAM LG PCT OVR PCT
Southern Columbia 5-0 1.000 16-0 1.000
Mount Carmel 4-1 0.800 10-3 0.769
Central Columbia 3-2 0.600 7-4 0.636
South Williamsport 2-3 0.400 5-6 0.455
Bloomsburg 1-4 0.200 5-6 0.455
Hughesville 0-5 0.000 0-10 0.000
 

2017 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Shikellamy 5-0 1.000 9-3 0.750
Selinsgrove 4-1 0.800 11-3 0.786
Jersey Shore 3-2 0.600 7-4 0.636
Mifflinburg 1-4 0.200 2-9 0.182
Shamokin 1-4 0.200 1-9 0.100
Central Mountain 1-4 0.200 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Southern Columbia 5-0 1.000 16-0 1.000
Danville 4-1 0.800 9-3 0.750
Mount Carmel 3-2 0.600 8-5 0.615
Lewisburg 2-3 0.400 4-7 0.364
Montoursville 1-4 0.200 2-8 0.200
Milton 0-5 0.000 1-9 0.100
Division 3
TEAM LG PCT OVR PCT
South Williamsport 5-0 1.000 9-2 0.818
Central Columbia 4-1 0.800 9-3 0.750
Loyalsock 3-2 0.600 8-5 0.615
Bloomsburg 2-3 0.400 5-6 0.455
Warrior Run 1-4 0.200 3-7 0.300
Hughesville 0-5 0.000 2-8 0.200
 

2016 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Montoursville 4-0 1.000 10-3 0.769
Selinsgrove 5-2 0.714 8-4 0.667
Shikellamy 5-2 0.714 6-5 0.545
Jersey Shore 3-3 0.500 9-4 0.692
Mifflinburg 3-3 0.500 3-7 0.300
Central Mountain 2-3 0.400 3-7 0.300
Milton 0-4 0.000 0-10 0.000
Shamokin 0-5 0.000 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Southern Columbia 4-0 1.000 15-1 0.938
Mount Carmel 2-1 0.667 5-6 0.455
Central Columbia 1-2 0.333 4-6 0.400
Danville 1-3 0.250 7-5 0.583
Lewisburg 1-3 0.250 4-7 0.364
Division 3
TEAM LG PCT OVR PCT
South Williamsport 4-0 1.000 11-2 0.846
Loyalsock 3-1 0.750 8-3 0.727
Bloomsburg 2-2 0.500 5-6 0.455
Hughesville 1-3 0.250 5-6 0.455
Warrior Run 0-4 0.000 4-7 0.364
 

2015 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Selinsgrove 6-0 1.000 12-2 0.857
Montoursville 4-1 0.800 9-4 0.692
Jersey Shore 4-2 0.667 9-3 0.750
Shikellamy 3-3 0.500 5-6 0.455
Mifflinburg 2-4 0.333 3-7 0.300
Shamokin 1-6 0.143 2-8 0.200
Milton 0-5 0.000 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Southern Columbia 5-0 1.000 15-1 0.938
Mount Carmel 5-1 0.833 6-5 0.545
Danville 3-2 0.600 7-4 0.636
Lewisburg 2-3 0.400 7-4 0.636
Central Mountain 0-0 0.000 2-8 0.200
Central Columbia 0-5 0.000 1-9 0.100
Division 3
TEAM LG PCT OVR PCT
Loyalsock 2-0 1.000 8-3 0.727
Hughesville 1-1 0.500 9-3 0.750
Warrior Run 1-4 0.200 3-7 0.300
Bloomsburg 0-2 0.000 5-7 0.417
 

2014 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Jersey Shore 6-0 1.000 11-1 0.917
Selinsgrove 5-1 0.833 9-4 0.692
Montoursville 3-3 0.500 9-5 0.643
Shikellamy 3-3 0.500 6-5 0.545
Shamokin 3-3 0.500 5-6 0.455
Mifflinburg 1-5 0.167 3-7 0.300
Milton 0-6 0.000 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Southern Columbia 5-0 1.000 11-1 0.917
Mount Carmel 4-1 0.800 7-4 0.636
Lewisburg 3-2 0.600 7-4 0.636
Central Columbia 2-3 0.400 3-8 0.273
Warrior Run 1-4 0.200 3-7 0.300
Danville 0-5 0.000 1-9 0.100
Division 3
TEAM LG PCT OVR PCT
Loyalsock 4-1 0.800 9-4 0.692
Hughesville 3-2 0.600 6-5 0.545
Bloomsburg 2-3 0.400 4-7 0.364
 

2013 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Danville 5-1 0.833 10-3 0.769
Selinsgrove 4-2 0.667 6-6 0.500
Shikellamy 4-2 0.667 5-6 0.455
Mifflinburg 4-2 0.667 5-6 0.455
Jersey Shore 2-4 0.333 6-7 0.462
Milton 2-4 0.333 5-6 0.455
Shamokin 0-6 0.000 0-10 0.000
Division 2
TEAM LG PCT OVR PCT
Southern Columbia 1-0 1.000 12-1 0.923
Montoursville 3-1 0.750 10-2 0.833
Loyalsock 3-1 0.750 8-4 0.667
Mount Carmel 2-2 0.500 7-4 0.636
Lewisburg 1-3 0.250 6-5 0.545
Central Columbia 1-4 0.200 3-7 0.300
Division 3
TEAM LG PCT OVR PCT
Bloomsburg 2-0 1.000 6-5 0.545
Warrior Run 0-1 0.000 1-9 0.100
Hughesville 0-1 0.000 1-9 0.100
 

2012 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Danville 6-0 1.000 11-3 0.786
Selinsgrove 5-1 0.833 10-4 0.714
Milton 4-2 0.667 7-5 0.583
Shikellamy 3-3 0.500 5-6 0.455
Shamokin 2-4 0.333 2-9 0.182
Mifflinburg 1-5 0.167 2-8 0.200
Jersey Shore 0-6 0.000 0-10 0.000
Division 2
TEAM LG PCT OVR PCT
Southern Columbia 2-0 1.000 12-1 0.923
Lewisburg 3-2 0.600 8-3 0.727
Central Columbia 3-2 0.600 7-4 0.636
Montoursville 2-2 0.500 8-4 0.667
Mount Carmel 2-3 0.400 8-5 0.615
Loyalsock 1-3 0.250 5-6 0.455
Division 3
TEAM LG PCT OVR PCT
Bloomsburg 2-0 1.000 8-3 0.727
Hughesville 0-1 0.000 1-9 0.100
Warrior Run 0-2 0.000 2-8 0.200
 

2011 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Mifflinburg 6-0 1.000 8-3 0.727
Danville 5-1 0.833 7-4 0.636
Milton 4-2 0.667 6-6 0.500
Shamokin 2-4 0.333 6-8 0.429
Shikellamy 2-4 0.333 4-7 0.364
Jersey Shore 1-5 0.167 1-9 0.100
Selinsgrove 1-5 0.167 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Mount Carmel 5-0 1.000 12-2 0.857
Southern Columbia 4-1 0.800 14-2 0.875
Lewisburg 3-2 0.600 9-3 0.750
Montoursville 2-3 0.400 6-5 0.545
Central Columbia 1-4 0.200 3-7 0.300
Loyalsock 0-5 0.000 1-9 0.100
Division 3
TEAM LG PCT OVR PCT
Hughesville 2-0 1.000 5-6 0.455
Bloomsburg 1-1 0.500 9-3 0.750
Warrior Run 0-2 0.000 4-6 0.400
 

2010 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Danville 5-0 1.000 12-1 0.923
Selinsgrove 5-1 0.833 7-5 0.583
Shikellamy 4-2 0.667 9-4 0.692
Shamokin 3-3 0.500 5-6 0.455
Jersey Shore 1-4 0.200 1-9 0.100
Mifflinburg 1-5 0.167 3-7 0.300
Milton 1-5 0.167 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Lewisburg 5-0 1.000 14-1 0.933
Southern Columbia 4-1 0.800 10-3 0.769
Mount Carmel 3-2 0.600 8-4 0.667
Loyalsock 2-3 0.400 4-6 0.400
Montoursville 1-4 0.200 3-7 0.300
Central Columbia 0-5 0.000 0-10 0.000
Division 3
TEAM LG PCT OVR PCT
Bloomsburg 2-0 1.000 8-3 0.727
Hughesville 1-1 0.500 8-3 0.727
Warrior Run 0-2 0.000 4-6 0.400
 

2009 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Selinsgrove 6-0 1.000 16-0 1.000
Danville 5-1 0.833 8-3 0.727
Montoursville 4-2 0.667 7-4 0.636
Shikellamy 3-3 0.500 7-5 0.583
Mifflinburg 2-4 0.333 3-7 0.300
Jersey Shore 1-5 0.167 1-9 0.100
Milton 0-6 0.000 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Loyalsock 4-1 0.800 11-4 0.733
Southern Columbia 4-1 0.800 9-5 0.643
Mount Carmel 4-1 0.800 7-5 0.583
Shamokin 2-3 0.400 3-7 0.300
Central Columbia 1-4 0.200 3-7 0.300
Warrior Run 0-5 0.000 0-10 0.000
Division 3
TEAM LG PCT OVR PCT
Hughesville 2-0 1.000 10-2 0.833
Lewisburg 1-1 0.500 11-2 0.846
Bloomsburg 0-2 0.000 6-5 0.545
 

2008 PHAC Standings

Division 1
TEAM LG PCT OVR PCT
Selinsgrove 6-0 1.000 13-2 0.867
Montoursville 5-1 0.833 10-3 0.769
Jersey Shore 4-2 0.667 5-7 0.417
Danville 2-3 0.400 4-6 0.400
Mifflinburg 1-3 0.250 2-8 0.200
Shikellamy 1-5 0.167 1-9 0.100
Milton 0-5 0.000 1-9 0.100
Division 2
TEAM LG PCT OVR PCT
Mount Carmel 5-0 1.000 13-1 0.929
Southern Columbia 4-1 0.800 10-3 0.769
Loyalsock 3-2 0.600 7-5 0.583
Central Columbia 2-3 0.400 5-5 0.500
Shamokin 1-4 0.200 4-6 0.400
Warrior Run 0-5 0.000 1-9 0.100
Division 3
TEAM LG PCT OVR PCT
Bloomsburg 2-0 1.000 8-3 0.727
Lewisburg 1-1 0.500 9-3 0.750
Hughesville 0-2 0.000 8-3 0.727